TECHNICAL DATA | ประตูไฮสปีดความเร็วสูง |
---|---|
Opening speed | ~ 1.2 m / Sec. |
Closing speed | ~ 0.8 m / Sec. |
DW min./max. | 1,500 – 6,000 m. |
DH min./max. | 2,000 – 6,000 m. |
Power supply | 1 phase /220 V /20-25A /50Hz |
Drive systems | |
Drive motor Gear motor | 0.75 – 1.5 KW. / IP 55 |
Controller systems | Encoder / Limiter |
Top cover Standard | : Paint color coating Optional : Stainless steel 201 |
Side frame Standard | : Paint color coating Optional : Stainless steel 201 |
Motor cover Standard | : Paint color coating Optional : Stainless steel 201 |
Control box Standard | : Paint color coating |
Dia.300x400x150 mm. | Optional : Stainless steel 201 |
Door curtain | PVC Curtain thickness 0.8 mm. high-density poyester fabric |
Cross bar | aluminum lath |
Buttom Bar | Aluminium profile |
Brush seal | Black color |
Wind Resistance | class 1 (80km/h) |
Safety features | Electronic safety edge Photoelectronic Safety sensor |
Working temperature | -10 to +50 °C |
รายละเอียดของ ประตูไฮสปีด (HIGH SPEED SHEET SHUTTER) ด้วยมอเตอร์ความเร็วสูง ผลิตจากม่านพลาสติก PVC น้ำหนักเบา ปลอดภัยและดูทันสมัย ได้มาตรฐานสำหรับโรงงานอุตสาหกรรม ออกแบบ จำหน่าย และ ติดตั้งประตูไฮสปีดความเร็วสูง ติดต่อสอบถามรายละเอียดราคาและขั้นตอนการดำเนินงานได้เลยค่ะ